Tile-Recipe-Notes: Difference between revisions
Jump to navigation
Jump to search
Embeddedrf (talk | contribs) No edit summary |
Embeddedrf (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
Exerpt: The HRSI tiles are made of a low-density, high-purity silica 99.8-percent amorphous fiber (fibers derived from common sand, 1 to 2 mils thick) insulation that is made rigid by ceramic bonding. Because 90 percent of the tile is void and the remaining 10 percent is material, the tile weighs approximately 9 pounds per cubic foot. A slurry containing fibers mixed with water is frame-cast to form soft, porous blocks to which a collodial silica binder solution is added. When it is sintered, a rigid block is produced that is cut into quarters and then machined to the precise dimensions required for individual tiles. | Exerpt: The HRSI tiles are made of a low-density, high-purity silica 99.8-percent amorphous fiber (fibers derived from common sand, 1 to 2 mils thick) insulation that is made rigid by ceramic bonding. Because 90 percent of the tile is void and the remaining 10 percent is material, the tile weighs approximately 9 pounds per cubic foot. A slurry containing fibers mixed with water is frame-cast to form soft, porous blocks to which a collodial silica binder solution is added. When it is sintered, a rigid block is produced that is cut into quarters and then machined to the precise dimensions required for individual tiles. | ||
[http://www.jm.com/ John-Manville Refractorys] | |||
== Amorphous Silica Fiber == | |||
*[http://www.jm.com/ John-Manville Refractorys] | |||
*[[Media:Silica-Amorphous-Fiber.pdf]] | |||
== Colloidal Silica == | |||
*[http://www.ransom-randolph.com/ceramicshell/bindzil_colloidal_silica.html Colloidal Silica Data Sheet] | |||
*[[Media:Colloidal Silica Data Sheet]] | |||
Latest revision as of 15:31, 17 March 2007
Shuttle Tile Description[edit]
Exerpt: The HRSI tiles are made of a low-density, high-purity silica 99.8-percent amorphous fiber (fibers derived from common sand, 1 to 2 mils thick) insulation that is made rigid by ceramic bonding. Because 90 percent of the tile is void and the remaining 10 percent is material, the tile weighs approximately 9 pounds per cubic foot. A slurry containing fibers mixed with water is frame-cast to form soft, porous blocks to which a collodial silica binder solution is added. When it is sintered, a rigid block is produced that is cut into quarters and then machined to the precise dimensions required for individual tiles.
Amorphous Silica Fiber[edit]